Weight Evolution
Weight Records
Date Weight Gain
April 17, 2016 1112g 0g
May 02, 2016 1094g -18g
May 30, 2016 1103g 9g
June 30, 2016 1182g 79g
July 31, 2016 1419g 237g
September 05, 2016 1790g 371g
October 02, 2016 1916g 126g
October 30, 2016 2029g 113g
November 30, 2016 2097g 68g
January 02, 2017 2048g -49g
January 30, 2017 2328g 280g
March 03, 2017 2302g -26g
April 01, 2017 2283g -19g
May 02, 2017 2263g -20g
May 31, 2017 2138g -125g
July 02, 2017 1438g -700g
August 03, 2017 1720g 282g
August 31, 2017 1987g 267g
October 08, 2017 2215g 228g
October 29, 2017 2385g 170g
December 05, 2017 2548g 163g
January 03, 2018 2409g -139g
February 04, 2018 2375g -34g
February 28, 2018 2633g 258g
April 08, 2018 2542g -91g
May 03, 2018 2582g 40g
June 07, 2018 2553g -29g
June 30, 2018 1846g -707g
July 31, 2018 2090g 244g
September 18, 2018 2229g 139g
October 01, 2018 2247g 18g
October 30, 2018 2465g 218g
December 04, 2018 2839g 374g
Weight
Current:
2839g

Last Weighted:
almost 6 years ago (Dec 04)

Biggest Gain:
374g (Oct 30 - Dec 04)