Sheds Records
Date | Interval | Complete | Pre-lay shed |
---|---|---|---|
May 18, 2016 | 0 Days | Yes | No |
June 30, 2016 | 43 Days | Yes | No |
August 13, 2016 | 44 Days | Yes | No |
September 05, 2016 | 23 Days | Yes | No |
October 16, 2016 | 41 Days | Yes | No |
January 09, 2017 | 85 Days | Yes | No |
May 27, 2017 | 138 Days | Yes | No |
August 16, 2017 | 81 Days | Yes | No |
October 08, 2017 | 53 Days | Yes | No |
January 03, 2018 | 87 Days | Yes | No |
March 25, 2018 | 81 Days | Yes | No |
May 20, 2018 | 56 Days | Yes | Yes |
August 19, 2018 | 91 Days | Yes | No |
December 13, 2018 | 116 Days | Yes | No |
Sheds
Last Shed:
almost 6 years ago (Dec 13)
Complete Shed:
Yes
Average Between Sheds:
72 Days
Next Shed (estimated):
Overdue (was predicted for Feb 23)
Shed Result Distribution:
almost 6 years ago (Dec 13)
Complete Shed:
Yes
Average Between Sheds:
72 Days
Next Shed (estimated):
Overdue (was predicted for Feb 23)
Shed Result Distribution: