Weight Evolution
Weight Records
Date | Weight | Gain |
---|---|---|
February 23, 2020 | 1000g | 0g |
April 19, 2020 | 1369g | 369g |
June 20, 2020 | 1281g | -88g |
August 09, 2020 | 1343g | 62g |
September 17, 2020 | 1303g | -40g |
October 28, 2020 | 1530g | 227g |
December 12, 2020 | 1609g | 79g |
May 23, 2021 | 1479g | -130g |
August 21, 2021 | 1296g | -183g |
Weight
Current:
1296g
Last Weighted:
almost 4 years ago (Aug 21)
Biggest Gain:
369g (Feb 23 - Apr 19)
1296g
Last Weighted:
almost 4 years ago (Aug 21)
Biggest Gain:
369g (Feb 23 - Apr 19)