Weight Evolution
Weight Records
Date | Weight | Gain |
---|---|---|
January 04, 2020 | 2400g | 0g |
February 23, 2020 | 2223g | -177g |
June 20, 2020 | 2776g | 553g |
August 09, 2020 | 2150g | -626g |
September 17, 2020 | 1970g | -180g |
October 28, 2020 | 2267g | 297g |
December 12, 2020 | 2707g | 440g |
May 23, 2021 | 2665g | -42g |
August 21, 2021 | 2000g | -665g |
Weight
Current:
2000g
Last Weighted:
almost 4 years ago (Aug 21)
Biggest Gain:
553g (Feb 23 - Jun 20)
2000g
Last Weighted:
almost 4 years ago (Aug 21)
Biggest Gain:
553g (Feb 23 - Jun 20)