Weight Evolution
Weight Records
Date | Weight | Gain |
---|---|---|
April 17, 2016 | 466g | 0g |
May 02, 2016 | 448g | -18g |
May 30, 2016 | 420g | -28g |
June 30, 2016 | 440g | 20g |
July 31, 2016 | 596g | 156g |
September 05, 2016 | 659g | 63g |
October 02, 2016 | 644g | -15g |
October 30, 2016 | 760g | 116g |
November 30, 2016 | 800g | 40g |
January 02, 2017 | 896g | 96g |
February 02, 2017 | 956g | 60g |
March 05, 2017 | 972g | 16g |
April 01, 2017 | 876g | -96g |
May 02, 2017 | 843g | -33g |
May 31, 2017 | 816g | -27g |
July 02, 2017 | 798g | -18g |
August 03, 2017 | 857g | 59g |
August 31, 2017 | 962g | 105g |
October 10, 2017 | 1048g | 86g |
October 30, 2017 | 1045g | -3g |
December 10, 2017 | 1087g | 42g |
January 03, 2018 | 1081g | -6g |
January 28, 2018 | 1085g | 4g |
February 28, 2018 | 1137g | 52g |
April 07, 2018 | 1064g | -73g |
May 05, 2018 | 1076g | 12g |
June 07, 2018 | 1065g | -11g |
June 30, 2018 | 1048g | -17g |
July 31, 2018 | 1058g | 10g |
October 01, 2018 | 1257g | 199g |
October 30, 2018 | 1318g | 61g |
December 04, 2018 | 1370g | 52g |
Weight
Current:
1370g
Last Weighted:
almost 6 years ago (Dec 04)
Biggest Gain:
199g (Jul 31 - Oct 01)
1370g
Last Weighted:
almost 6 years ago (Dec 04)
Biggest Gain:
199g (Jul 31 - Oct 01)