Sheds Records
Date Interval Complete
June 22, 2016 0 Days Yes
August 19, 2016 58 Days Yes
October 01, 2016 43 Days Yes
November 18, 2016 48 Days Yes
January 11, 2017 54 Days Yes
March 12, 2017 60 Days Yes
June 08, 2017 88 Days Yes
August 06, 2017 59 Days Yes
August 31, 2017 25 Days Yes
October 10, 2017 40 Days Yes
December 10, 2017 61 Days Yes
February 21, 2018 73 Days Yes
May 05, 2018 73 Days Yes
July 06, 2018 62 Days Yes
August 22, 2018 47 Days Yes
September 08, 2018 17 Days Yes
October 02, 2018 24 Days Yes
November 13, 2018 42 Days Yes
Sheds
Last Shed:
about 6 years ago (Nov 13)

Complete Shed:
Yes

Average Between Sheds:
51 Days

Next Shed (estimated):
Overdue (was predicted for Jan 03)
Shed Result Distribution: