Weight Evolution
Weight Records
Date Weight Gain
April 17, 2016 482g 0g
May 02, 2016 477g -5g
May 30, 2016 541g 64g
June 30, 2016 599g 58g
July 31, 2016 631g 32g
September 05, 2016 695g 64g
October 02, 2016 758g 63g
October 30, 2016 791g 33g
November 30, 2016 844g 53g
January 02, 2017 1009g 165g
February 07, 2017 1123g 114g
March 04, 2017 1184g 61g
April 01, 2017 1307g 123g
May 02, 2017 1323g 16g
May 31, 2017 1340g 17g
July 02, 2017 1214g -126g
August 03, 2017 1211g -3g
August 31, 2017 1187g -24g
October 13, 2017 1326g 139g
October 30, 2017 1356g 30g
December 01, 2017 1469g 113g
January 03, 2018 1547g 78g
February 04, 2018 1646g 99g
February 28, 2018 1655g 9g
April 08, 2018 1555g -100g
May 03, 2018 1520g -35g
June 09, 2018 1569g 49g
June 30, 2018 1587g 18g
July 31, 2018 1510g -77g
September 01, 2018 1418g -92g
October 01, 2018 1541g 123g
October 30, 2018 1824g 283g
December 04, 2018 1882g 58g
January 24, 2019 1901g 19g
May 30, 2019 1725g -176g
July 01, 2019 1696g -29g
August 11, 2019 1662g -34g
Weight
Current:
1662g

Last Weighted:
over 4 years ago (Aug 11)

Biggest Gain:
283g (Oct 01 - Oct 30)