Sheds Records
Date Interval Complete Pre-lay shed
May 02, 2016 0 Days Yes No
June 26, 2016 55 Days Yes No
August 20, 2016 55 Days Yes No
October 01, 2016 42 Days Yes No
December 02, 2016 62 Days Yes No
February 06, 2017 66 Days Yes No
April 06, 2017 59 Days Yes No
June 27, 2017 82 Days Yes No
August 25, 2017 59 Days Yes No
October 13, 2017 49 Days Yes No
December 20, 2017 68 Days Yes No
February 21, 2018 63 Days Yes No
May 26, 2018 94 Days Yes No
August 02, 2018 68 Days Yes No
September 20, 2018 49 Days Yes No
November 19, 2018 60 Days Yes No
January 24, 2019 66 Days Yes No
May 02, 2019 98 Days Yes No
July 28, 2019 87 Days Yes No
September 06, 2019 40 Days Yes No
November 11, 2019 66 Days Yes No
Sheds
Last Shed:
over 4 years ago (Nov 11)

Complete Shed:
Yes

Average Between Sheds:
64 Days

Next Shed (estimated):
Overdue (was predicted for Jan 14)
Shed Result Distribution: