Weight Evolution
Weight Records
Date Weight Gain
March 06, 2016 585g 0g
March 28, 2016 508g -77g
May 02, 2016 484g -24g
May 30, 2016 505g 21g
June 30, 2016 609g 104g
July 31, 2016 602g -7g
September 05, 2016 606g 4g
October 02, 2016 606g 0g
October 30, 2016 673g 67g
November 30, 2016 827g 154g
January 02, 2017 821g -6g
February 07, 2017 900g 79g
Weight
Current:
900g

Last Weighted:
over 7 years ago (Feb 07)

Biggest Gain:
154g (Oct 30 - Nov 30)