Weight Evolution
Weight Records
Date Weight Gain
October 10, 2015 153g 0g
February 01, 2016 262g 109g
March 04, 2016 299g 37g
March 28, 2016 369g 70g
May 02, 2016 446g 77g
May 30, 2016 466g 20g
June 30, 2016 526g 60g
July 31, 2016 555g 29g
September 05, 2016 614g 59g
October 02, 2016 683g 69g
October 30, 2016 698g 15g
November 30, 2016 714g 16g
January 02, 2017 800g 86g
January 30, 2017 763g -37g
March 04, 2017 707g -56g
April 01, 2017 711g 4g
May 02, 2017 766g 55g
May 31, 2017 929g 163g
July 02, 2017 826g -103g
August 03, 2017 886g 60g
August 31, 2017 929g 43g
October 02, 2017 998g 69g
October 30, 2017 1108g 110g
December 05, 2017 1112g 4g
January 03, 2018 1234g 122g
January 30, 2018 1174g -60g
February 28, 2018 1126g -48g
April 07, 2018 1067g -59g
May 05, 2018 1194g 127g
June 07, 2018 1205g 11g
June 30, 2018 1218g 13g
July 31, 2018 1319g 101g
September 01, 2018 1282g -37g
Weight
Current:
1282g

Last Weighted:
about 6 years ago (Sep 01)

Biggest Gain:
163g (May 02 - May 31)