Sheds Records
Date Interval Complete
January 14, 2016 0 Days Yes
February 24, 2016 41 Days Yes
March 28, 2016 33 Days Yes
May 06, 2016 39 Days Yes
June 22, 2016 47 Days No
August 04, 2016 43 Days Yes
September 25, 2016 52 Days Yes
November 19, 2016 55 Days Yes
January 04, 2017 46 Days Yes
May 14, 2017 130 Days Yes
June 05, 2017 22 Days Yes
July 14, 2017 39 Days Yes
August 26, 2017 43 Days Yes
October 01, 2017 36 Days Yes
November 27, 2017 57 Days Yes
January 12, 2018 46 Days Yes
March 28, 2018 75 Days Yes
May 12, 2018 45 Days Yes
June 09, 2018 28 Days Yes
July 24, 2018 45 Days Yes
August 28, 2018 35 Days Yes
Sheds
Last Shed:
about 6 years ago (Aug 28)

Complete Shed:
Yes

Average Between Sheds:
47 Days

Next Shed (estimated):
Overdue (was predicted for Oct 14)
Shed Result Distribution: